Sweden Top 20
Weekly chart archive since 2001
| | | | | | | | | TW | | LW | Video | SONG / ARTIST | PP | WC | TWC | 1 | | 1 | | | | 1 | 9 | 144 |
| 2 | | 3 | | | | 1 | 4 | 5 |
| 3 | | 2 | | | | 2 | 3 | 4 |
| 4 | | 5 | | | | 1 | 14 | 348 |
| 5 | | 6 | | | | 3 | 18 | 272 |
| | 6 | | 9 | | | | 2 | 13 | 289 |
| 7 | | 10 | | | | 7 | 9 | 9 |
| 8 | | 11 | | | | 3 | 27 | 623 |
| 9 | | 12 | | | | 1 | 23 | 37 |
| 10 | | 13 | | | | 10 | 3 | 3 |
| | 11 | | 20 | | | | 1 | 21 | 605 |
| 12 | | 17 | | | | 5 | 17 | 335 |
| 13 | | 14 | | | | 6 | 8 | 9 |
| 14 | | 19 | | | | 14 | 11 | 137 |
| 15 | | 21 | | | | 4 | 17 | 239 |
| 16 | | 18 | | | | 6 | 12 | 13 |
| 17 | | 16 | | | | 11 | 10 | 141 |
| 18 | | 24 | | | | 5 | 22 | 28 |
| 19 | | 32 | | | | 4 | 23 | 35 |
| 20 | | 35 | | | | 1 | 35 | 536 |
| 21 | | RE | | | | 3 | 39 | 719 |
| 22 | | 30 | | | | 19 | 15 | 23 |
| 23 | | RE | | | | 11 | 44 | 897 |
| 24 | | RE | | | | 15 | 12 | 12 |
| 25 | | 37 | | | | 18 | 13 | 13 |
| 26 | | RE | | | | 26 | 3 | 3 |
| 27 | | New | | | | 27 | 1 | 4 |
| 28 | | RE | | | | 28 | 5 | 92 |
| 29 | | New | | | | 29 | 1 | 8 |
| 30 | | RE | | | | 20 | 18 | 19 |
| 31 | | RE | | | | 1 | 33 | 79 |
| 32 | | RE | | | | 6 | 17 | 267 |
| 33 | | RE | | | | 7 | 33 | 389 |
| 34 | | RE | | | | 6 | 29 | 33 |
| 35 | | 15 | | | | 15 | 11 | 109 |
| 36 | | New | | | | 36 | 1 | 7 |
| 37 | | RE | | | | 4 | 28 | 143 |
| 38 | | New | | | | 38 | 1 | 1 |
| 39 | | RE | | | | 1 | 41 | 79 |
| 40 | | RE | | | | 2 | 31 | 671 |
| | TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
Audio Sample Buy it! Ringtone of song | |