 New Zealand Top 20
Weekly chart archive since 2001
| |  |  | |  |  | | | TW | | LW | Video | SONG / ARTIST | PP | WC | TWC | 1 | | 2 | | |  | 1 | 7 | 135 |
| 2 | | 1 | | |  | 1 | 2 | 23 |
| 3 | | 3 | | |  | 1 | 6 | 105 |
| 4 | | 6 | | |  | 1 | 16 | 360 |
| 5 | | RE | | |  | 1 | 39 | 1335 |
| | 6 | | RE | | |  | 2 | 22 | 1182 |
| 7 | | 5 | | |  | 5 | 2 | 17 |
| 8 | | 4 | | |  | 4 | 2 | 16 |
| 9 | | 7 | | |  | 1 | 29 | 606 |
| 10 | | RE | | |  | 1 | 15 | 464 |
| | 11 | | 20 | | |  | 11 | 2 | 18 |
| 12 | | 8 | | |  | 3 | 13 | 163 |
| 13 | | 10 | | |  | 3 | 65 | 947 |
| 14 | | 12 | | |  | 3 | 32 | 618 |
| 15 | | 13 | | |  | 1 | 46 | 881 |
| 16 | | 16 | | |  | 2 | 34 | 716 |
| 17 | | 14 | | |  | 2 | 15 | 249 |
| 18 | | 11 | | |  | 1 | 37 | 556 |
| 19 | | RE | | |  | 5 | 9 | 364 |
| 20 | | RE | | |  | 6 | 13 | 452 |
| | TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
Audio Sample Buy it! Ringtone of song | |