New Zealand Top 20
Weekly chart archive since 2001
| | | | | | | | | TW | | LW | Video | SONG / ARTIST | PP | WC | TWC | 1 | | 1 | | | | 1 | 6 | 124 |
| 2 | | 3 | | | | 1 | 11 | 177 |
| 3 | | 4 | | | | 1 | 14 | 309 |
| 4 | | 5 | | | | 3 | 12 | 117 |
| 5 | | 6 | | | | 5 | 5 | 50 |
| | 6 | | 8 | | | | 5 | 35 | 486 |
| 7 | | 7 | | | | 1 | 8 | 115 |
| 8 | | 10 | | | | 2 | 13 | 300 |
| 9 | | 11 | | | | 9 | 6 | 521 |
| 10 | | 12 | | | | 6 | 15 | 302 |
| | 11 | | 9 | | | | 6 | 4 | 26 |
| 12 | | 13 | | | | 3 | 20 | 140 |
| 13 | | 2 | | | | 2 | 2 | 11 |
| 14 | | 14 | | | | 1 | 16 | 198 |
| 15 | | 16 | | | | 2 | 17 | 73 |
| 16 | | New | | | | 16 | 1 | 7 |
| 17 | | 17 | | | | 14 | 4 | 27 |
| 18 | | 15 | | | | 1 | 24 | 435 |
| 19 | | 18 | | | | 1 | 17 | 17 |
| 20 | | New | | | | 20 | 1 | 35 |
| | TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
Audio Sample Buy it! Ringtone of song | |