New Zealand Top 20
Weekly chart archive since 2001
| | | | | | | | | TW | | LW | Video | SONG / ARTIST | PP | WC | TWC | 1 | | 1 | | | | 1 | 10 | 204 |
| 2 | | 3 | | | | 1 | 7 | 140 |
| 3 | | 2 | | | | 2 | 2 | 42 |
| 4 | | 7 | | | | 4 | 3 | 37 |
| 5 | | 4 | | | | 3 | 6 | 6 |
| | 6 | | 5 | | | | 5 | 2 | 24 |
| 7 | | New | | | | 7 | 1 | 11 |
| 8 | | New | | | | 8 | 1 | 1 |
| 9 | | 13 | | | | 9 | 2 | 11 |
| 10 | | 6 | | | | 1 | 18 | 489 |
| | 11 | | 10 | | | | 4 | 25 | 581 |
| 12 | | 8 | | | | 2 | 16 | 321 |
| 13 | | 11 | | | | 4 | 11 | 11 |
| 14 | | 12 | | | | 6 | 13 | 170 |
| 15 | | 9 | | | | 1 | 23 | 116 |
| 16 | | New | | | | 16 | 1 | 1 |
| 17 | | RE | | | | 17 | 2 | 2 |
| 18 | | 14 | | | | 5 | 23 | 134 |
| 19 | | RE | | | | 14 | 3 | 33 |
| 20 | | 15 | | | | 2 | 22 | 568 |
| | TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
Audio Sample Buy it! Ringtone of song | |