New Zealand Top 20
Weekly chart archive since 2001
| | | | | | | | | TW | | LW | Video | SONG / ARTIST | PP | WC | TWC | 1 | | 1 | | | | 1 | 6 | 91 |
| 2 | | 2 | | | | 2 | 8 | 120 |
| 3 | | 3 | | | | 2 | 11 | 95 |
| 4 | | 4 | | | | 4 | 6 | 57 |
| 5 | | 5 | | | | 2 | 9 | 50 |
| | 6 | | 8 | | | | 3 | 15 | 332 |
| 7 | | 6 | | | | 6 | 8 | 46 |
| 8 | | 7 | | | | 1 | 14 | 325 |
| 9 | | 9 | | | | 3 | 15 | 308 |
| 10 | | 16 | | | | 10 | 6 | 152 |
| | 11 | | 11 | | | | 1 | 14 | 396 |
| 12 | | 13 | | | | 1 | 23 | 609 |
| 13 | | 10 | | | | 1 | 35 | 688 |
| 14 | | 15 | | | | 7 | 15 | 277 |
| 15 | | 12 | | | | 12 | 3 | 17 |
| 16 | | 14 | | | | 8 | 15 | 227 |
| 17 | | 18 | | | | 13 | 13 | 73 |
| 18 | | New | | | | 18 | 1 | 116 |
| 19 | | 19 | | | | 19 | 5 | 44 |
| 20 | | 33 | | | | 20 | 2 | 42 |
| 21 | | 21 | | | | 20 | 6 | 58 |
| 22 | | 30 | | | | 1 | 53 | 799 |
| 23 | | 20 | | | | 2 | 25 | 716 |
| 24 | | 27 | | | | 24 | 2 | 12 |
| 25 | | 37 | | | | 3 | 39 | 478 |
| 26 | | 25 | | | | 25 | 5 | 26 |
| 27 | | 23 | | | | 21 | 15 | 221 |
| 28 | | 24 | | | | 24 | 6 | 15 |
| 29 | | 39 | | | | 29 | 2 | 22 |
| 30 | | 26 | | | | 12 | 15 | 269 |
| 31 | | 29 | | | | 10 | 13 | 13 |
| 32 | | 35 | | | | 1 | 28 | 166 |
| 33 | | 32 | | | | 32 | 2 | 6 |
| 34 | | 22 | | | | 10 | 5 | 62 |
| 35 | | 31 | | | | 12 | 16 | 176 |
| 36 | | 38 | | | | 36 | 2 | 53 |
| 37 | | New | | | | 37 | 1 | 8 |
| 38 | | New | | | | 38 | 1 | 59 |
| 39 | | New | | | | 39 | 1 | 1 |
| 40 | | 34 | | | | 11 | 15 | 127 |
| | TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
Audio Sample Buy it! Ringtone of song | |