New Zealand Top 20
Weekly chart archive since 2001
| | | | | | | | | TW | | LW | Video | SONG / ARTIST | PP | WC | TWC | 1 | | 2 | | | | 1 | 12 | 191 |
| 2 | | 1 | | | | 1 | 2 | 2 |
| 3 | | 5 | | | | 3 | 5 | 17 |
| 4 | | 8 | | | | 4 | 13 | 304 |
| 5 | | 4 | | | | 2 | 9 | 242 |
| | 6 | | 3 | | | | 2 | 8 | 253 |
| 7 | | 7 | | | | 1 | 15 | 393 |
| 8 | | 6 | | | | 2 | 3 | 3 |
| 9 | | 20 | | | | 8 | 13 | 163 |
| 10 | | 16 | | | | 10 | 6 | 41 |
| | 11 | | 12 | | | | 11 | 5 | 51 |
| 12 | | 17 | | | | 12 | 9 | 56 |
| 13 | | 11 | | | | 1 | 15 | 15 |
| 14 | | 15 | | | | 11 | 3 | 3 |
| 15 | | 14 | | | | 9 | 9 | 87 |
| 16 | | 19 | | | | 16 | 3 | 10 |
| 17 | | New | | | | 17 | 1 | 1 |
| 18 | | 30 | | | | 2 | 21 | 306 |
| 19 | | 18 | | | | 17 | 4 | 7 |
| 20 | | RE | | | | 11 | 22 | 106 |
| 21 | | 22 | | | | 4 | 17 | 277 |
| 22 | | 13 | | | | 6 | 4 | 64 |
| 23 | | 23 | | | | 23 | 2 | 38 |
| 24 | | 24 | | | | 11 | 7 | 219 |
| 25 | | 9 | | | | 9 | 2 | 2 |
| 26 | | RE | | | | 4 | 23 | 426 |
| 27 | | 27 | | | | 27 | 3 | 18 |
| 28 | | 21 | | | | 14 | 11 | 67 |
| 29 | | 32 | | | | 29 | 4 | 42 |
| 30 | | 25 | | | | 7 | 17 | 350 |
| 31 | | RE | | | | 5 | 15 | 20 |
| 32 | | 28 | | | | 14 | 11 | 65 |
| 33 | | 26 | | | | 5 | 14 | 410 |
| 34 | | New | | | | 34 | 1 | 1 |
| 35 | | RE | | | | 35 | 2 | 33 |
| 36 | | 29 | | | | 1 | 21 | 423 |
| 37 | | 39 | | | | 22 | 8 | 37 |
| 38 | | New | | | | 38 | 1 | 10 |
| 39 | | 34 | | | | 6 | 4 | 4 |
| 40 | | 33 | | | | 5 | 27 | 27 |
| | TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
Audio Sample Buy it! Ringtone of song | |