New Zealand Top 20
Weekly chart archive since 2001
| | | | | | | | | TW | | LW | Video | SONG / ARTIST | PP | WC | TWC | 1 | | New | | | | 1 | 1 | 1 |
| 2 | | 1 | | | | 1 | 3 | 46 |
| 3 | | 2 | | | | 2 | 6 | 104 |
| 4 | | 10 | | | | 4 | 3 | 48 |
| 5 | | 3 | | | | 1 | 5 | 95 |
| | 6 | | 5 | | | | 5 | 4 | 130 |
| 7 | | 13 | | | | 7 | 2 | 7 |
| 8 | | 7 | | | | 3 | 8 | 162 |
| 9 | | 4 | | | | 1 | 8 | 62 |
| 10 | | New | | | | 10 | 1 | 8 |
| | 11 | | 25 | | | | 11 | 2 | 2 |
| 12 | | 6 | | | | 2 | 9 | 175 |
| 13 | | 19 | | | | 5 | 9 | 73 |
| 14 | | 8 | | | | 8 | 5 | 95 |
| 15 | | 18 | | | | 15 | 3 | 8 |
| 16 | | 9 | | | | 8 | 7 | 71 |
| 17 | | 22 | | | | 17 | 6 | 18 |
| 18 | | 26 | | | | 10 | 12 | 12 |
| 19 | | 11 | | | | 9 | 5 | 12 |
| 20 | | 16 | | | | 2 | 11 | 128 |
| 21 | | 15 | | | | 1 | 17 | 17 |
| 22 | | 20 | | | | 8 | 7 | 23 |
| 23 | | 12 | | | | 1 | 16 | 61 |
| 24 | | 24 | | | | 24 | 3 | 26 |
| 25 | | 23 | | | | 13 | 10 | 124 |
| 26 | | 14 | | | | 8 | 16 | 273 |
| 27 | | 21 | | | | 1 | 21 | 261 |
| 28 | | 32 | | | | 28 | 3 | 123 |
| 29 | | 27 | | | | 5 | 12 | 198 |
| 30 | | 34 | | | | 30 | 2 | 37 |
| 31 | | New | | | | 31 | 1 | 11 |
| 32 | | 29 | | | | 5 | 10 | 46 |
| 33 | | 30 | | | | 1 | 17 | 158 |
| 34 | | 36 | | | | 34 | 3 | 28 |
| 35 | | 28 | | | | 22 | 14 | 68 |
| 36 | | New | | | | 36 | 1 | 1 |
| 37 | | 31 | | | | 9 | 23 | 94 |
| 38 | | 38 | | | | 23 | 15 | 233 |
| 39 | | 35 | | | | 34 | 4 | 15 |
| 40 | | RE | | | | 5 | 26 | 348 |
| | TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
Audio Sample Buy it! Ringtone of song | |