New Zealand Top 20
Weekly chart archive since 2001
| | | | | | | | | TW | | LW | Video | SONG / ARTIST | PP | WC | TWC | 1 | | 1 | | | | 1 | 7 | 33 |
| 2 | | 3 | | | | 1 | 12 | 201 |
| 3 | | 2 | | | | 1 | 9 | 188 |
| 4 | | 9 | | | | 4 | 6 | 151 |
| 5 | | 5 | | | | 4 | 8 | 64 |
| | 6 | | 7 | | | | 3 | 13 | 90 |
| 7 | | 6 | | | | 6 | 9 | 9 |
| 8 | | 4 | | | | 3 | 7 | 88 |
| 9 | | 10 | | | | 6 | 13 | 93 |
| 10 | | 11 | | | | 10 | 8 | 15 |
| | 11 | | 15 | | | | 11 | 6 | 32 |
| 12 | | 12 | | | | 12 | 4 | 4 |
| 13 | | 19 | | | | 13 | 4 | 53 |
| 14 | | 14 | | | | 7 | 15 | 15 |
| 15 | | New | | | | 15 | 1 | 1 |
| 16 | | 25 | | | | 16 | 3 | 16 |
| 17 | | 21 | | | | 17 | 2 | 22 |
| 18 | | 13 | | | | 7 | 14 | 188 |
| 19 | | 8 | | | | 1 | 16 | 155 |
| 20 | | 16 | | | | 5 | 20 | 20 |
| 21 | | New | | | | 21 | 1 | 1 |
| 22 | | 23 | | | | 22 | 3 | 46 |
| 23 | | New | | | | 23 | 1 | 23 |
| 24 | | 18 | | | | 18 | 7 | 7 |
| 25 | | 17 | | | | 12 | 14 | 31 |
| 26 | | 20 | | | | 13 | 4 | 135 |
| 27 | | 37 | | | | 27 | 2 | 2 |
| 28 | | 22 | | | | 5 | 23 | 181 |
| 29 | | 32 | | | | 29 | 3 | 13 |
| 30 | | 38 | | | | 25 | 9 | 30 |
| 31 | | 28 | | | | 28 | 5 | 27 |
| 32 | | 24 | | | | 18 | 9 | 28 |
| 33 | | New | | | | 33 | 1 | 161 |
| 34 | | 36 | | | | 31 | 4 | 103 |
| 35 | | 35 | | | | 1 | 18 | 132 |
| 36 | | 31 | | | | 1 | 23 | 161 |
| 37 | | New | | | | 37 | 1 | 28 |
| 38 | | 29 | | | | 2 | 21 | 107 |
| 39 | | 26 | | | | 2 | 21 | 21 |
| 40 | | RE | | | | 1 | 20 | 129 |
| | TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
Audio Sample Buy it! Ringtone of song | |