Finland Top 20
Weekly chart archive since 2001
| | | | | | | | | TW | | LW | Video | SONG / ARTIST | PP | WC | TWC | 1 | | 8 | | | | 1 | 8 | 14 |
| 2 | | 2 | | | | 2 | 2 | 3 |
| 3 | | 3 | | | | 1 | 5 | 8 |
| 4 | | 6 | | | | 3 | 10 | 19 |
| 5 | | 4 | | | | 1 | 14 | 365 |
| | 6 | | 9 | | | | 6 | 6 | 185 |
| 7 | | 10 | | | | 5 | 6 | 167 |
| 8 | | 12 | | | | 8 | 5 | 109 |
| 9 | | 7 | | | | 1 | 23 | 44 |
| 10 | | 16 | | | | 3 | 7 | 123 |
| | 11 | | 15 | | | | 8 | 14 | 19 |
| 12 | | 17 | | | | 6 | 17 | 409 |
| 13 | | 14 | | | | 11 | 5 | 6 |
| 14 | | 20 | | | | 14 | 2 | 2 |
| 15 | | RE | | | | 14 | 3 | 3 |
| 16 | | 5 | | | | 3 | 3 | 5 |
| 17 | | New | | | | 17 | 1 | 1 |
| 18 | | 11 | | | | 3 | 12 | 177 |
| 19 | | New | | | | 19 | 1 | 132 |
| 20 | | RE | | | | 5 | 2 | 70 |
| | TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
Audio Sample Buy it! Ringtone of song | |